Last success: 4:58:55, NRU HSE #6, A.
Place | User | Contestants | A | B | C | D | E | F | G | H | I | J | K | L | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow SU Tapirs | Evstropov Omelyanenko Pyaderkin | + (0:29) | +1 (2:14) | + (0:37) | + (0:04) | + (0:12) | +1 (0:55) | + (1:13) | + (1:24) | + (2:47) | +1 (3:11) | 10 | 846 | ||
2 | Moscow IPT Jinotega | Ivaschenko Zhuk Semenov | +1 (2:25) | +1 (2:51) | +1 (1:02) | + (0:04) | +2 (1:25) | + (1:46) | +1 (3:50) | + (3:02) | +3 (4:55) | +1 (4:53) | 10 | 1773 | ||
3 | MIPT The Sun | Chebanov Mashrabov Tikhomirov | + (2:00) | + (2:56) | + (0:58) | + (0:05) | + (0:12) | +2 (0:51) | +1 (2:25) | +1 (2:31) | + (1:27) | -4 | 9 | 885 | ||
4 | Moscow SU SG | Mokin Dubinin Cherepanov | + (1:09) | + (2:41) | + (1:26) | + (0:04) | +2 (0:34) | + (0:45) | + (1:53) | + (2:15) | +1 (3:06) | -4 | -3 | 9 | 893 | |
5 | Moscow SU Trinity | Gorbunov Akhmedov Shlyunkin | + (0:52) | + (3:42) | + (1:41) | + (0:03) | +3 (1:19) | + (1:21) | +1 (1:54) | +1 (3:32) | + (4:22) | 9 | 1226 | |||
6 | AESC-I-1 | Ipatov Makeev Gorbunov | +1 (1:43) | +2 (2:21) | + (1:36) | + (0:05) | +2 (0:54) | + (0:36) | + (2:46) | +2 (4:21) | +1 (3:50) | 9 | 1252 | |||
7 | SPbSU Trawa | Andreev Sokolov Pyshkin | + (2:09) | + (3:02) | + (2:43) | + (0:14) | +4 (1:27) | +4 (1:29) | + (2:23) | + (4:54) | + (4:14) | 9 | 1515 | |||
8 | Moscow IPT Ababahalamaha | Babanin Ostanin Dmitriev | + (1:40) | +1 (4:26) | +1 (1:48) | + (0:03) | +1 (0:53) | +1 (1:02) | +5 (4:50) | +2 (3:28) | +1 (4:38) | 9 | 1608 | |||
9 | Moscow SU Elemental team | Lakhtanov Kraskevich Kuplyakov | + (1:45) | +1 (3:06) | + (1:23) | + (0:09) | +2 (0:38) | + (0:51) | +1 (1:14) | + (3:50) | -1 | 8 | 856 | |||
10 | NRU HSE #4 | Sayranov Mokriy Trofimov | + (2:10) | +1 (3:14) | + (1:45) | + (0:07) | +3 (0:48) | +2 (0:18) | +1 (1:18) | + (3:45) | -6 | 8 | 945 | |||
11 | MAI (╯°□°)╯︵ ┻━┻ | +2 (2:03) | +2 (4:36) | + (1:37) | + (0:06) | +1 (0:29) | +1 (1:04) | +3 (3:00) | +1 (4:45) | -4 | 8 | 1260 | ||||
12 | Moscow IPT Unknown | Kiyan Golovanov Savinov | + (2:45) | + (3:07) | +4 (4:56) | + (0:07) | +3 (1:52) | + (0:57) | + (3:23) | + (1:46) | 8 | 1273 | ||||
13 | Moscow IPT The Moon | Surin Pershakov Kuzmichev | + (1:34) | +3 (4:49) | + (1:47) | + (0:08) | +3 (1:00) | + (0:51) | +4 (2:52) | +2 (4:21) | -1 | 8 | 1282 | |||
14 | NRU HSE #1 | Kolosov Samelyuk Iskhakov | + (2:32) | + (3:31) | +3 (2:17) | + (0:02) | +5 (0:46) | +3 (2:34) | +1 (3:15) | +2 (4:35) | 8 | 1452 | ||||
15 | Moscow SU Tiramisu | Shapovalov Doykov Volnov | + (1:03) | + (3:57) | +2 (2:08) | + (0:07) | +1 (0:51) | +1 (0:26) | + (1:30) | -5 | -5 | -2 | 7 | 682 | ||
16 | MISiS-2 | Lopukhov Ovchinkin Krohina | +1 (2:01) | + (4:36) | + (1:36) | + (0:03) | +1 (1:59) | + (0:38) | +1 (3:52) | 7 | 945 | |||||
17 | Moscow IPT K=FC^2 | Bagan Khismatullin Alsarmini | +1 (1:38) | -8 | +2 (3:05) | + (0:05) | + (0:46) | +1 (1:09) | +4 (3:14) | + (4:12) | -2 | 7 | 1009 | |||
18 | Moscow IPT H1 | Gorodnitsky Kulkov Fedoryaka | + (2:41) | + (3:43) | + (2:05) | +2 (0:25) | +2 (1:24) | + (0:23) | +2 (4:43) | -3 | -2 | 7 | 1044 | |||
19 | Moscow SU Rookies | Larichev Zelenskiy Stromov | + (0:44) | + (4:37) | + (2:11) | + (0:03) | +7 (3:19) | + (1:02) | +1 (3:36) | 7 | 1092 | |||||
20 | Yaroslavl SU 1 * | Pikas Krainov Kolobov | + (3:09) | + (4:29) | + (1:13) | + (0:06) | +4 (1:59) | +1 (1:43) | +1 (4:01) | -1 | 7 | 1120 | ||||
21 | Moscow IPT Rainbow light | Mingaliev Mark Chernega | + (3:03) | +3 (4:46) | +1 (1:51) | + (0:05) | +2 (1:07) | + (1:34) | +3 (4:31) | 7 | 1197 | |||||
22 | Moscow SU Nday | Adimov Agulenko Morozov | + (2:08) | +1 (1:49) | + (0:02) | +7 (1:14) | + (0:45) | +1 (2:50) | -4 | -1 | 6 | 708 | ||||
23 | Moscow SU Ameba | Garipov Korovin Shcherbakov | + (1:48) | -8 | +3 (2:48) | + (0:07) | + (0:50) | + (1:11) | +2 (4:12) | 6 | 756 | |||||
24 | Moscow SU Hellish Coders | Olshanskii Guseynov Khachatryan | +1 (3:17) | -6 | + (1:33) | + (0:04) | +3 (0:48) | +2 (1:11) | +2 (3:26) | 6 | 779 | |||||
25 | Moscow SU fireproof | Mingalev Ivanov Grigoriev | + (3:50) | + (2:18) | + (0:14) | +4 (1:43) | + (1:49) | +1 (1:27) | 6 | 781 | ||||||
26 | Moscow SU Empire_520 | Zhukov Zhmud Zhabotinsky | + (1:09) | +2 (1:57) | + (0:09) | +1 (3:26) | + (1:05) | + (4:23) | 6 | 789 | ||||||
27 | Moscow SU Moonlight | Merchalov Zakharenko Martynov | + (2:05) | -16 | + (0:21) | +2 (0:54) | + (1:13) | +1 (2:50) | +2 (4:31) | 6 | 814 | |||||
28 | Moscow IPT Chasing | Gramovich Kargaltsev Zakharov | + (3:18) | -1 | +1 (3:13) | + (0:07) | -14 | + (0:32) | +2 (1:40) | + (4:15) | 6 | 845 | ||||
29 | Moscow SU Kiwi | Igoshina Ryabtseva Saakyan | + (3:39) | +1 (1:33) | + (0:05) | +1 (2:55) | + (1:09) | +2 (4:09) | 6 | 890 | ||||||
30 | NRU HSE #8 Random Shuffle | Belov Aleksandrov Zetilov | +1 (2:32) | +1 (1:19) | + (0:04) | +4 (2:14) | + (0:46) | +5 (4:51) | 6 | 926 | ||||||
31 | Moscow IPT Barnaul42 | Zuev Putilin Pechatnov | + (3:38) | +3 (2:45) | + (0:07) | +3 (1:08) | + (1:42) | +1 (4:22) | -8 | 6 | 962 | |||||
32 | Moscow SU Yak-Tsup-Tsop | Suvorova Kazakov Gitman | + (2:04) | +7 (3:40) | + (0:07) | +3 (2:44) | + (0:27) | +1 (4:30) | 6 | 1032 | ||||||
33 | Moscow IPT vs. the World | Lozko Grishkin Ivanov | +2 (3:29) | -1 | +2 (2:15) | + (0:13) | +6 (1:50) | +1 (1:08) | +4 (3:47) | -5 | 6 | 1062 | ||||
34 | Moscow SU Semi-Finalists | Belyakov Sadkov Sukhanov | + (3:46) | + (0:36) | + (0:08) | +3 (4:06) | +4 (2:41) | +3 (3:40) | -2 | 6 | 1097 | |||||
35 | Moscow SU 179.ELE | Sokolov Feldsherov Dzhunusov | + (2:09) | +4 (4:43) | +3 (3:46) | + (0:09) | +7 (2:57) | +7 (3:14) | 6 | 1438 | ||||||
36 | Moscow SU nomDeLequipe | Chistyakov Senderovich Bagrov | +1 (2:23) | +4 (4:00) | + (0:08) | +47 (4:12) | +1 (1:54) | +1 (4:32) | 6 | 2109 | ||||||
37 | Moscow IPT The Irresponsibles | Gudkov Alekseev Kolodzey | + (2:20) | + (1:27) | +1 (0:22) | +3 (1:06) | +1 (0:44) | -5 | -1 | 5 | 459 | |||||
38 | Rybinsk SATU Craben * | Bolotin Kamenko Skrynnik | + (2:41) | + (2:06) | + (0:05) | +3 (2:57) | + (0:40) | 5 | 569 | |||||||
39 | MIPT sudoers | Turbin Bagno Korablin | +1 (3:20) | -3 | +1 (3:04) | + (0:08) | -7 | + (0:17) | +1 (1:47) | 5 | 576 | |||||
40 | Moscow IPT Switch Off | Derevyanko Kiselev Shchelchkov | + (4:03) | + (2:28) | + (0:08) | +2 (1:05) | + (1:25) | -1 | 5 | 589 | ||||||
41 | Moscow IPT aristocracy how | Dmitriev Garkavyy Zertsalov | +1 (2:35) | + (1:14) | + (0:10) | -21 | + (0:39) | +4 (4:19) | 5 | 637 | ||||||
42 | NRU HSE #2 | Noskov Sedov Proleev | + (3:36) | + (1:35) | + (0:03) | +4 (2:45) | +3 (1:10) | -3 | -3 | 5 | 689 | |||||
43 | MISiS-1 | Chernov Skoryukina Bulatov | + (2:44) | -6 | + (3:44) | + (0:08) | +1 (2:15) | +1 (2:05) | -3 | 5 | 696 | |||||
44 | MAI #9 | Belousov Yushchenko Mishonov | +3 (2:26) | +5 (4:55) | + (0:09) | + (1:47) | + (0:58) | -5 | 5 | 775 | ||||||
45 | Seabed Team | Andrushko Vursalov Razin | + (1:34) | +2 (3:13) | +1 (0:10) | +5 (4:26) | + (0:59) | 5 | 782 | |||||||
46 | Moscow SU RocK | Pankratov Lipkina Nazmutdinov | + (2:17) | +3 (3:20) | + (0:07) | +4 (1:23) | +4 (2:19) | -4 | -5 | 5 | 786 | |||||
47 | NRU HSE #7 | Yurtaev Shevchuk Potapov | + (2:19) | +1 (2:00) | +1 (0:17) | +7 (3:51) | +2 (1:36) | -1 | 5 | 823 | ||||||
48 | NRU HSE #13 | Lebedev Voropaev Chuprun | +3 (2:40) | +4 (4:11) | + (0:16) | +4 (1:45) | +2 (1:34) | 5 | 886 | |||||||
49 | Moscow IPT DoubleDoor | Plavin Zanegin Fatykhov | + (1:40) | + (0:13) | +6 (4:50) | + (0:28) | +5 (4:45) | 5 | 936 | |||||||
50 | NRU HSE #3 | Ryabushev Sabyanin Svyatokum | +1 (2:57) | +2 (2:38) | + (0:07) | +7 (4:35) | +3 (1:27) | -1 | 5 | 964 | ||||||
51 | Moscow IPT Quantum | Aloyan Safonov Gilya-Zetinov | + (4:37) | +2 (2:48) | + (0:06) | +4 (4:09) | +2 (2:54) | 5 | 1034 | |||||||
52 | Moscow IPT Naughty Aces | Semchankau Rykov Akhtyamov | + (3:22) | +8 (4:53) | + (0:04) | +8 (2:51) | +1 (1:00) | 5 | 1070 | |||||||
53 | Moscow IPT Justele | Zhuravlev Levkov Stepanov | + (2:36) | +2 (4:50) | + (0:05) | +9 (4:40) | +2 (1:33) | -2 | 5 | 1084 | ||||||
54 | MISiS-9 | Panteleeva Piskevich Kodosov | + (2:46) | +2 (3:52) | +1 (0:09) | +14 (4:35) | + (1:24) | 5 | 1106 | |||||||
55 | Moscow IPT JustForFun | Linkov Makeenkov Nemilov | +6 (4:24) | +2 (3:27) | + (0:04) | +11 (2:48) | +1 (1:55) | -48 | 5 | 1158 | ||||||
56 | NRU HSE #5 Mostly Harmless | Urusov Posobin Burkov | +3 (4:53) | +6 (4:54) | +2 (0:06) | +6 (4:57) | + (0:31) | -1 | 5 | 1261 | ||||||
57 | Moscow SU C M E K A Jl O 4 K A | Maksimov Mokin Polushin | +1 (2:05) | -5 | + (0:08) | +2 (0:39) | + (1:06) | 4 | 298 | |||||||
58 | MIPT Beta | Kozin Kovalev Novitskiy | + (2:55) | + (2:21) | + (0:10) | -7 | +1 (1:13) | 4 | 419 | |||||||
59 | MAI #8 | Danilychev Ilvokhin Tortsev | +1 (2:24) | + (3:30) | + (0:05) | -4 | + (0:51) | 4 | 430 | |||||||
60 | 179-1 | Galov Grishutin Kalinichenko | + (3:39) | + (2:08) | + (0:10) | -11 | + (1:24) | 4 | 441 | |||||||
61 | Moscow IPT Frittata | Mikhail Iskhakov Mironov | -5 | +1 (2:40) | + (0:08) | +2 (1:30) | +1 (2:01) | -8 | 4 | 459 | ||||||
62 | MIET Pedestrians | Bogolyubskiy Zheglov Kishechko | + (3:20) | -4 | + (0:08) | +2 (2:23) | +1 (0:57) | 4 | 468 | |||||||
63 | HSE:Dark Overlords of Darkness | Hosnetdinov Kalashnickov Zakharov | +2 (1:34) | +1 (3:19) | + (0:14) | -13 | + (1:58) | 4 | 485 | |||||||
64 | MAI #5 | Dubikov Ridley Ridley | + (3:44) | + (2:38) | + (0:09) | + (1:39) | 4 | 490 | ||||||||
65 | Moscow SU VB | Golovin Yakubov Gozhev | + (3:57) | -6 | +1 (0:19) | +1 (1:04) | +1 (2:15) | 4 | 515 | |||||||
66 | Moscow IPT AND | Bystrov Korbut Pashmentov | -3 | + (4:44) | + (0:08) | +1 (2:43) | + (0:56) | 4 | 531 | |||||||
67 | Moscow IPT The Reason | Shishkin Boymel Zinov | + (4:16) | -1 | + (0:16) | +1 (2:14) | +1 (1:59) | -1 | 4 | 565 | ||||||
68 | Moscow IPT Sboon | Khatskevich Kayda Vilkin | +1 (3:00) | +4 (3:30) | + (0:17) | -15 | +1 (1:04) | 4 | 591 | |||||||
69 | Moscow IPT Raspberry | Upshinskiy Shcherbik Kalitova | + (4:36) | + (3:44) | + (0:09) | -6 | +1 (1:05) | 4 | 594 | |||||||
70 | Moscow SU MSU Tashkent 7 | Mirolimjonov Aipov Mukhamedjanov | +8 (3:37) | + (0:06) | +3 (1:52) | + (0:41) | -2 | 4 | 596 | |||||||
71 | Moscow IPT Viola Vusion | Volostnov Zhukov Yarovikov | -1 | + (3:36) | + (0:15) | +4 (1:34) | +1 (3:50) | 4 | 655 | |||||||
72 | MEPhI 4 | Bodunkov Tarakchyan Tropin | + (3:28) | +1 (4:43) | + (0:18) | -6 | +2 (1:38) | 4 | 667 | |||||||
73 | REU_FMEI | Bagdasaryan Kozlov Skobelkin | + (2:20) | +3 (4:52) | + (0:10) | -1 | +1 (2:54) | 4 | 696 | |||||||
74-75 | Moscow IPT Alupka-3 | Gilmullin Anisimov Shulga | +1 (2:56) | + (0:18) | +11 (2:33) | + (1:54) | -8 | 4 | 701 | |||||||
74-75 | Moscow SU ZKP | Zvontsov Kataya Parhomenko | +1 (3:39) | +1 (4:25) | + (0:05) | -28 | +4 (1:32) | 4 | 701 | |||||||
76 | NRU HSE #6 | Melnichenko Suslov Luk'yanov | +1 (4:58) | +1 (3:20) | + (0:16) | +2 (2:09) | 4 | 723 | ||||||||
77 | Moscow SU Olaluha | Yandimirkin Khalman Stasiuk | + (3:27) | + (0:16) | +6 (2:18) | +9 (2:27) | 4 | 808 | ||||||||
78 | Moscow IPT Dodo | Fediushkina Sukhanov Konstantin | +2 (4:21) | + (0:11) | +6 (3:46) | +2 (2:39) | 4 | 857 | ||||||||
79 | MIPT Porridge | Bobyrev Sverdlov Shibaev | +2 (4:11) | -1 | + (0:08) | +4 (3:03) | +2 (4:29) | 4 | 871 | |||||||
80 | Moscow IPT TheBestTeacherIsADI | Borin Baryshev Zhidkov | -2 | +2 (4:01) | + (0:06) | +27 (3:10) | + (2:23) | 4 | 1160 | |||||||
81 | MEPhI 8 | Gridasov Khazov Ignatov | + (2:15) | -8 | + (0:08) | -3 | + (0:42) | -1 | 3 | 185 | ||||||
82 | MIET Emperors Children | Tsyganov Zhulikov Matrokhin | +3 (2:22) | + (0:07) | + (0:46) | 3 | 255 | |||||||||
83 | Moscow IPT Quinta Columna | Zubanov Lunichkin Belikov | -3 | +3 (2:25) | + (0:07) | -12 | + (0:52) | 3 | 264 | |||||||
84 | Moscow SU StupidZergs | Getoeva Zaripova Voronin | -2 | + (2:55) | + (0:08) | -13 | +1 (1:10) | -1 | 3 | 273 | ||||||
85 | Moscow IPT Woody Woodpecker | Shafran Chernyavsky Bozhko | -1 | +1 (2:55) | +1 (0:13) | -1 | + (0:55) | 3 | 283 | |||||||
86 | Moscow IPT Vombat | Tveritinova Dankovtsev Mudrova | + (2:53) | -4 | + (0:26) | + (1:29) | 3 | 288 | ||||||||
87 | Moscow SU <abc> | Mazaev Yanush Moskow | + (3:21) | -8 | + (0:30) | + (1:04) | -1 | 3 | 295 | |||||||
88 | MIPT PKPF | Denisenko Pimkin Shapovalov | + (3:48) | + (0:11) | + (1:01) | 3 | 300 | |||||||||
89 | MAI #3 | Glukhov Krasheninnikov Morozov | + (2:46) | + (0:07) | +1 (1:50) | -1 | 3 | 303 | ||||||||
90 | Moscow IPT Ace, Jack and Queen | Mamaeva Podkin Karpushkin | + (3:35) | + (0:09) | -6 | +2 (1:09) | -6 | -3 | 3 | 333 | ||||||
91 | Moscow SU Codehorses | Kondranin Kondranin Borodin | +1 (3:48) | + (0:09) | + (1:29) | -2 | 3 | 346 | ||||||||
92 | Moscow IPT Flying Whales | Malyshev Miller Kholopov | +1 (3:44) | + (0:17) | -17 | +1 (1:14) | 3 | 355 | ||||||||
93 | Moscow SU The Boys | Parkhomenko Koltsov Rodomanov | -2 | + (0:02) | +6 (2:42) | + (1:22) | -7 | 3 | 366 | |||||||
94 | Moscow SU Ukrotiteli Eboly | Bezrukov Sofiyuk Kulpinov | + (4:34) | + (0:11) | -16 | + (1:22) | -1 | 3 | 367 | |||||||
95 | Moscow SU Black&Grey | Ospanov Musabaeva Tleubayev | +2 (2:35) | -1 | +1 (0:18) | -4 | +3 (1:26) | 3 | 379 | |||||||
96 | MEPhI 7 | Korotkikh Romanov Akimutin | +2 (3:38) | + (0:34) | -1 | + (1:34) | 3 | 386 | ||||||||
97-98 | Moscow SU CableEnable | Matasov Gradskov Shkuratov | + (4:20) | + (0:08) | -13 | + (2:06) | 3 | 394 | ||||||||
97-98 | NRU HSE #105 | Shevchenko Pushin Skripniuk | +1 (2:03) | -1 | + (0:11) | -7 | +5 (2:20) | 3 | 394 | |||||||
99 | Moscow IPT VPS | Vasiliev Pozdnyakov Safronov | +1 (2:34) | -3 | + (0:12) | -6 | +2 (2:51) | 3 | 397 | |||||||
100 | MISiS-3 | Manzhikov Saveliev Chernyshova | + (4:48) | -10 | + (0:04) | -16 | +2 (1:08) | 3 | 400 | |||||||
101-102 | MISiS-5 | Shutov Blits Belov | +5 (3:47) | + (0:14) | -7 | + (1:06) | -1 | 3 | 407 | |||||||
101-102 | Moscow IPT Zeitnot | Popov Zakharov Karatsapova | + (3:17) | + (0:27) | -2 | +4 (1:43) | 3 | 407 | ||||||||
103 | Dubna Coders 1 | Mukhortov Pisarev Sizhuk | +2 (4:33) | + (0:13) | +1 (1:14) | 3 | 420 | |||||||||
104 | MAI #6 | Korenev Chistyakov Zabolotny | + (4:55) | -4 | +1 (0:16) | +1 (1:17) | 3 | 428 | ||||||||
105 | MAI #2 | Ter-Grigoryan Ineev Maksimova | + (2:59) | + (0:08) | -5 | +3 (3:09) | -9 | 3 | 436 | |||||||
106 | NRU HSE #12 | Skorobogatov Vankov Petrochenko | + (2:21) | +3 (0:16) | -11 | +4 (2:39) | -4 | 3 | 456 | |||||||
107 | MIET Green Elephant | Matantsev Vasiliadis Terentev | +5 (3:34) | + (0:23) | -9 | +1 (1:44) | -2 | 3 | 461 | |||||||
108 | MIET Ordo Hereticus | Petrov Kozlov Muratshin | -6 | + (0:13) | +9 (2:43) | +2 (1:16) | 3 | 472 | ||||||||
109 | MAI #7 | Volushkova Krainova Kucherina | + (4:47) | -1 | + (0:20) | -3 | +2 (2:16) | 3 | 483 | |||||||
110 | Moscow SU AIR | Bekbulatov Ivanov Saitbatalov | -1 | +1 (1:51) | + (0:09) | +3 (4:46) | 3 | 486 | ||||||||
111 | Moscow SU ChSS | Strumentov Streltsova Chulkov | +1 (4:47) | + (0:09) | -1 | +2 (2:12) | 3 | 488 | ||||||||
112 | MAI #11 | Rik Yakimenko Makarov | +1 (4:09) | -1 | + (0:11) | -2 | +3 (2:36) | 3 | 496 | |||||||
113 | MIPT Sbornaya_Phystecha | Chigrinsky Groshev Malygin | + (4:00) | + (0:08) | -3 | +7 (2:06) | 3 | 514 | ||||||||
114 | MSUPA 1 | Sivachenko Litvinov Kniazev | +2 (2:05) | + (1:02) | +1 (4:49) | 3 | 536 | |||||||||
115 | MIPT: NetCookies | Khodzha Ovchinnikov Danshin | + (0:10) | +7 (4:58) | + (1:46) | -6 | 3 | 554 | ||||||||
116 | Moscow SU Sverdlovsk | Shalimova Ploshkin Kruglikov | + (3:53) | + (0:09) | -4 | +6 (3:16) | -1 | 3 | 558 | |||||||
117 | NRU HSE #9 | Yarullin Mardanov Alexandrov | + (0:14) | +4 (2:43) | +6 (3:10) | -1 | 3 | 567 | ||||||||
118 | Moscow SU Just4fun | Kemaev Kayumov Kozlov | -1 | +1 (4:46) | + (0:05) | -12 | +4 (3:34) | -1 | 3 | 605 | ||||||
119 | NRU HSE #11 | Ostankov Klimkin Konobeev | -3 | +2 (0:15) | +10 (4:24) | +1 (1:15) | 3 | 614 | ||||||||
120 | MEPhI 9 | Kluev Maximov Arinchyokhina | +1 (4:19) | + (0:09) | -8 | +4 (4:11) | 3 | 619 | ||||||||
121 | HSE: Sky | Kuteynikov Smirnov Sanzharov | + (4:49) | + (0:18) | -4 | +5 (3:45) | 3 | 632 | ||||||||
122 | MISiS-4 | Fadeev Tropin Petrova | + (4:31) | + (0:12) | -5 | +7 (3:40) | 3 | 643 | ||||||||
123 | NRU-HSE CS The Immortals | Zhukov Chudinov Davydov | + (2:30) | -3 | + (0:08) | +13 (4:27) | 3 | 685 | ||||||||
124 | MSUCE1 | Vatansky Kuznecov Negrozov | + (4:22) | + (0:05) | -3 | +11 (4:52) | 3 | 779 | ||||||||
125 | Moscow IPT kupnu4 | Gavenko Samsonov Talitsky | -4 | + (0:09) | +12 (4:43) | +8 (1:54) | 3 | 806 | ||||||||
126 | MESI: Syntactic Sugar | Novikov Iskhakov Vishnyakov | +5 (4:03) | + (1:53) | +9 (4:48) | 3 | 924 | |||||||||
127 | MSTU MIREA 1: Panda | Egorov Afanasyev Malashkin | +7 (4:30) | + (2:39) | +7 (4:12) | 3 | 961 | |||||||||
128 | Moscow IPT qwerty | Shcherbakov Efremova Makarov | -1 | + (0:08) | -6 | + (0:39) | 2 | 47 | ||||||||
129 | Moscow IPT NiM | Kravets Magera Reidman | + (0:10) | -4 | +1 (1:02) | 2 | 92 | |||||||||
130 | MIPT Zdanovskiy's fanclub | Chistopolskaya Sinevich Mineeva | + (0:14) | -7 | + (1:22) | 2 | 96 | |||||||||
131 | MTUCI ONE | Gul' Dovletnazarova Nesterkin | -1 | -2 | + (0:13) | + (1:24) | 2 | 97 | ||||||||
132 | Moscow IPT ANTS | Antipin Ivanov Babarykin | -2 | + (0:15) | -1 | + (1:24) | 2 | 99 | ||||||||
133 | Moscow IPT Anti-Kodon | Paramonov Epiktetov Lomov | -7 | + (0:19) | + (1:35) | 2 | 114 | |||||||||
134 | Moscow IPT The Sky | Lancetov Islamov Serenko | + (0:18) | -21 | +1 (1:35) | 2 | 133 | |||||||||
135 | Moscow IPT Radio-lingua | Kharlamov Zakirov Plotnikov | -8 | + (0:28) | +1 (1:27) | 2 | 135 | |||||||||
136 | Moscow SU vinni | Korneeva Portnoy Kharitonov | -2 | -1 | + (0:08) | +2 (1:34) | -1 | 2 | 142 | |||||||
137 | msiu #3 | Салкин Fomin Морозов | -5 | + (0:28) | + (2:01) | 2 | 149 | |||||||||
138 | NRU HSE #10 | Varzin Shchedrin Fomin | -6 | + (0:12) | +3 (1:45) | -16 | 2 | 177 | ||||||||
139 | Moscow SU Pretty Girls | Khromov Yakovlev Palamarchuk | -1 | + (0:24) | +1 (2:14) | 2 | 178 | |||||||||
140 | MIPT Generation+ | Scomorohov Gorbunov Busovikov | -1 | -1 | + (0:22) | + (2:37) | 2 | 179 | ||||||||
141-143 | MAI #4 | Sukharev Cheglakov Goryunov | -1 | + (0:12) | +3 (2:08) | 2 | 200 | |||||||||
141-143 | Moscow IPT Neighbors | Kaziahmedov Koposov Kireev | -1 | -3 | + (0:29) | -14 | +2 (2:11) | 2 | 200 | |||||||
141-143 | Moscow SU DNO | Kolosov Morozov Bezzubikov | -5 | + (0:28) | -5 | +3 (1:52) | 2 | 200 | ||||||||
144 | MIPT Salo | + (0:19) | -5 | +1 (2:44) | 2 | 203 | ||||||||||
145 | mstuca#1 | Belyaev Sivashev Dzerin | -9 | +2 (0:30) | -9 | +1 (1:59) | 2 | 209 | ||||||||
146 | Moscow IPT Bottoms Up | Kislenko Anastasyev Fedoseev | + (0:18) | -13 | +1 (2:58) | 2 | 216 | |||||||||
147 | Moscow SU 1234 | Maksaev Golikov Shelakov | +1 (2:55) | + (0:23) | 2 | 218 | ||||||||||
148 | MIPT FMLers | Brylov Minkin Ovchinnikov | + (0:06) | -21 | +6 (1:41) | 2 | 227 | |||||||||
149 | Moscow IPT Murphy | Zolotarev Andreeva Kalatsky | -1 | -3 | + (0:17) | -8 | +3 (2:37) | 2 | 234 | |||||||
150 | Moscow SU 203 | Efimov Imeev Dolbilov | + (1:52) | + (2:06) | -4 | -1 | 2 | 238 | ||||||||
151 | MIPT VrashayaJacoby | Yusupov Subbotin Karandashov | -3 | +1 (0:30) | -2 | +2 (2:34) | 2 | 244 | ||||||||
152 | Moscow IPT CABKO | Vyacheslav Romanov Svyatoslav | -10 | +2 (0:27) | -1 | +2 (2:21) | 2 | 248 | ||||||||
153 | NRU HSE #15 | Vardanyan Fomenko Gadetsky | +1 (1:41) | +1 (1:48) | -5 | -3 | 2 | 249 | ||||||||
154 | BMSTU4 | Domnin Shchedromirsky Gruchik | -2 | +1 (0:49) | -1 | +2 (2:33) | 2 | 262 | ||||||||
155 | Moscow IPT NEMO | Kondradhov Volkov Latipov | -3 | + (0:20) | -8 | +3 (3:05) | 2 | 265 | ||||||||
156 | MIPT JustNotToFailPhysics | Shenshina Tretyak Elizaveta | -5 | +2 (0:21) | -5 | +3 (2:27) | 2 | 268 | ||||||||
157 | MAI #12 | Zaytsev Aleynikov Dorofeev | + (3:54) | +1 (0:18) | -2 | -7 | 2 | 272 | ||||||||
158-159 | MIET Dream team | Kokhanov Makarov Pyavkin | -3 | + (0:18) | -6 | +2 (3:39) | -1 | 2 | 277 | |||||||
158-159 | Moscow IPT BUGURTEAM | Surkova Pogulyaeva Ivashnyov | + (0:22) | -5 | +5 (2:35) | 2 | 277 | |||||||||
160 | MIPT DNA | Kulikov Kopyrin Koloskova | + (3:41) | +2 (0:18) | -4 | -28 | 2 | 279 | ||||||||
161-162 | MISiS-6 | Garaev Gerk Serikov | -10 | + (0:25) | +7 (2:07) | 2 | 292 | |||||||||
161-162 | MSUCE2 | Chubukov Kamaev Chirkov | +1 (2:05) | -6 | +4 (1:07) | 2 | 292 | |||||||||
163 | Moscow SU InTeam | Potapov Aleksandrov Zheltkov | + (0:29) | -1 | + (4:25) | -1 | 2 | 294 | ||||||||
164 | Moscow IPT Pen&co | Penko Chaikovskyi Rogalsky | + (4:25) | + (0:30) | -2 | -5 | 2 | 295 | ||||||||
165 | Moscow IPT Supermelon | Korsun Vadim Persiyanov | -3 | -2 | + (1:38) | -6 | +3 (2:18) | 2 | 296 | |||||||
166 | Moscow IPT ::Blinding_Light() | Knyazhev Yushmanov Fasalov | -3 | + (0:12) | +6 (2:48) | -4 | 2 | 300 | ||||||||
