Last success: 4:59:53, HSE Pupsiki, H.
Place | User | Contestants | A | B | C | D | E | F | G | H | I | J | K | L | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIPT: Ababahalamaha | Babanin Dmitriev Ostanin | + (0:14) | + (4:08) | + (1:12) | + (0:21) | + (1:39) | +1 (4:23) | +1 (1:24) | + (0:39) | + (0:15) | +2 (2:57) | + (0:57) | + (3:16) | 12 | 1365 |
2 | Moscow SU Trinity | Akhmedov Gorbunov Shlyunkin | + (0:08) | -2 | + (1:07) | + (0:23) | + (3:09) | + (0:39) | + (1:17) | + (0:15) | +3 (3:35) | 8 | 693 | |||
3 | Moscow SU SG | Dubinin Mokin Shapovalov | + (0:12) | + (0:53) | + (0:37) | +1 (1:32) | +2 (4:01) | +2 (2:22) | + (0:32) | + (0:16) | -9 | 8 | 725 | |||
4 | MIPT: Hello | Uvarov Kulkov Sverdlov | + (0:29) | +2 (3:44) | + (0:50) | + (0:09) | +2 (4:38) | +2 (2:09) | + (0:17) | + (1:17) | 8 | 933 | ||||
5 | MEPhI: Cupcakes | Minakov Urtashev Bidzilya | + (0:39) | +1 (1:07) | + (0:26) | + (4:54) | +1 (3:46) | +1 (2:03) | + (0:14) | +3 (2:19) | 8 | 1048 | ||||
6 | MIPT: Jinotega | Zhuk Smirnov Semenov | + (0:09) | + (1:08) | + (0:15) | + (1:04) | -3 | +1 (2:58) | + (1:17) | + (0:05) | -1 | -2 | 7 | 436 | ||
7 | MIPT: The Moon | Pershakov Alsarmini Surin | + (0:06) | + (1:32) | + (0:31) | +3 (4:27) | -10 | +4 (1:56) | + (0:12) | + (0:39) | 7 | 703 | ||||
8 | Moscow SU Narwhals | Pavlov Pobegaylo Dzhunusov | + (0:16) | +2 (0:54) | + (0:28) | +1 (4:56) | +1 (3:25) | +1 (1:59) | + (0:13) | 7 | 831 | |||||
9 | * HSE Glorious activists | Zimin Gladkov Dumanskiy | + (0:08) | +1 (1:29) | + (0:16) | +2 (4:09) | + (4:56) | +2 (1:12) | + (0:24) | 7 | 854 | |||||
10 | MIPT: Fire Ferrets | Nevstruev Stepanov Kalinichenko | + (0:22) | +1 (1:12) | + (0:41) | +2 (3:44) | +1 (3:01) | + (0:16) | + (4:47) | 7 | 923 | |||||
11 | HSE N7 | Svyatokum Urusov Lazarev | + (0:17) | +1 (0:33) | + (0:48) | +2 (2:56) | -11 | +6 (3:05) | +2 (0:24) | +3 (3:16) | 7 | 959 | ||||
12 | MIPT: Amethysts | Proskurin Belykh Popovkin | +1 (0:51) | +1 (0:48) | + (1:03) | +1 (4:48) | +4 (2:44) | + (0:15) | +2 (4:15) | 7 | 1064 | |||||
13 | MIPT: fsadfas | Zuev Grishkin Putilin | +3 (1:12) | +4 (1:56) | + (0:33) | +7 (4:28) | +7 (2:43) | + (0:21) | + (3:35) | 7 | 1308 | |||||
14 | MAI #1 | Safronov Yushchenko Mingalev | + (0:19) | + (0:55) | + (0:32) | + (2:52) | +1 (1:46) | + (0:22) | 6 | 426 | ||||||
15 | MIPT: The soSun | Mingaliev Ivanov Makeenkov | + (0:23) | +1 (1:35) | + (0:55) | -19 | + (2:19) | +1 (0:24) | + (2:45) | 6 | 541 | |||||
16 | MIPT: Naughty Aces | Semchankau Akhtyamov Yushmanov | + (0:29) | + (2:11) | + (0:23) | + (4:24) | -18 | + (0:18) | + (1:25) | 6 | 550 | |||||
17 | * Moscow SU Empire 520 | Zhmud Zhukov Zhabotinsky | + (0:28) | +1 (1:12) | + (0:40) | + (3:23) | +1 (2:51) | + (0:16) | -1 | 6 | 570 | |||||
18 | HSE Scandentia | Sabyanin Iskhakov Khadaev | + (0:30) | -1 | + (1:01) | + (0:40) | +2 (2:04) | + (0:25) | + (4:17) | 6 | 577 | |||||
19 | Moscow SU: Bmk_Wifi_free | Kuplyakov Bagrov Lakhtanov | + (0:18) | + (1:15) | + (0:26) | +2 (4:11) | -9 | + (0:08) | + (3:02) | 6 | 600 | |||||
20 | MIPT: No Name | Sergunin Krokhalev Shevkunov | + (0:28) | +3 (2:40) | + (0:36) | + (4:19) | + (1:55) | + (0:16) | 6 | 674 | ||||||
21 | HSE Random_shuffle | Zetilov Aleksandrov Belov | + (0:31) | + (1:21) | + (0:40) | +2 (3:46) | + (0:19) | + (4:05) | 6 | 682 | ||||||
22 | MIPT: The Power Of Math | Volostnov Chernega Yarovikov | + (0:08) | + (1:28) | + (0:24) | + (3:48) | +4 (4:22) | +1 (0:20) | -3 | 6 | 730 | |||||
23 | MIPT: MUR | Murzin Romanenko Ulyanin | +1 (0:47) | + (1:51) | + (0:25) | +2 (3:09) | +1 (4:29) | + (0:21) | 6 | 742 | ||||||
24 | Moscow SU Room217 | Bishev Sharapova Semashko | + (0:29) | +1 (1:36) | + (0:19) | + (4:50) | +1 (0:43) | +1 (3:27) | 6 | 744 | ||||||
25 | MISiS-1 | Lopukhov Ovchinkin Chernov | + (0:39) | + (2:04) | + (0:08) | + (4:45) | +4 (4:21) | + (0:24) | 6 | 821 | ||||||
26 | Lifar | +2 (0:20) | + (1:39) | + (0:49) | + (3:39) | +13 (4:02) | + (0:15) | -11 | 6 | 944 | ||||||
27 | HSE Eternal serenity | Mokriy Shevchuk Posobin | + (0:13) | + (1:22) | + (0:19) | +1 (2:24) | + (0:10) | 5 | 288 | |||||||
28 | Moscow SU: Codehorses | Britkov Kondranin Kondranin | + (0:17) | + (1:26) | + (0:25) | -11 | + (2:16) | + (0:32) | 5 | 296 | ||||||
29 | Moscow SU Rookies | Zelenskiy Larichev Stromov | + (0:31) | +1 (1:21) | + (0:23) | -3 | +1 (2:04) | + (0:18) | 5 | 317 | ||||||
30 | HSE 1350/1 | Bogomolov Gaskarov Zoykin | + (0:20) | +2 (2:15) | +1 (0:40) | -10 | -1 | + (1:09) | + (0:14) | 5 | 338 | |||||
31 | Moscow SU: Burlesque | Khachatryan Galov Lozko | + (0:48) | -1 | +1 (1:13) | +2 (0:38) | -1 | +1 (1:52) | + (0:15) | -3 | 5 | 366 | ||||
32 | Moscow SU Red Ocean Inc. | Olshanskii Martynov Merchalov | + (0:41) | +1 (0:51) | + (0:30) | -7 | +2 (3:07) | + (0:08) | 5 | 377 | ||||||
33 | MIPT: NO MORE | Dmitriev Zertsalov Garkavyy | + (0:28) | + (1:25) | + (0:21) | -18 | + (0:17) | +1 (4:13) | 5 | 424 | ||||||
34 | MIPT: Ace, Jack and Queen | Podkin Karpushkin Mamaeva | + (0:15) | + (1:23) | + (0:33) | +3 (2:47) | +2 (0:28) | -7 | 5 | 426 | ||||||
35 | AESC | + (0:40) | + (1:35) | + (1:07) | -1 | + (4:15) | + (0:37) | 5 | 494 | |||||||
36 | MISiS-2 | Piskevich Kodosov Razumnuy | +3 (1:55) | + (1:03) | + (0:31) | +2 (3:11) | + (0:12) | 5 | 512 | |||||||
37 | MIPT: Hydrargyrum | Yakusheva Novikov Sharuev | + (0:23) | + (1:23) | + (0:38) | -4 | +2 (0:59) | +1 (4:44) | 5 | 547 | ||||||
38 | MIPT: OneManArmy | Strokan' Glushenko Gramovich | + (0:06) | -1 | +3 (1:26) | + (0:37) | +2 (4:08) | -11 | +1 (0:59) | -1 | 5 | 556 | ||||
39 | HSE Pupsiki | Klimkin Lebedev Ostankov | +1 (0:33) | +1 (1:37) | +2 (0:48) | + (4:59) | + (0:16) | -4 | 5 | 573 | ||||||
40 | MIPT: Filipushka | Vishnyakova Martinson Petrov | +1 (0:49) | +2 (1:26) | + (0:40) | -4 | +4 (3:50) | + (0:34) | -3 | 5 | 579 | |||||
41 | HSE Final | Burkov Kalashnykov Potapov | + (0:30) | +6 (2:49) | + (0:35) | -1 | +3 (1:54) | +2 (0:21) | -1 | 5 | 589 | |||||
42 | HSE Green crow | Fritsler Antonov Storozhenko | + (1:07) | +2 (1:46) | + (0:36) | +4 (4:44) | + (0:22) | -7 | 5 | 635 | ||||||
43 | Moscow SU: Hard | Bugaev Guseynov Korneeva | +3 (0:34) | +3 (1:48) | + (0:51) | +2 (4:51) | + (0:30) | -1 | 5 | 674 | ||||||
44 | Moscow SU: PUSH | Nered Khorpyakov Rudnev | +2 (0:29) | +3 (2:09) | + (0:22) | +7 (4:44) | -9 | + (0:13) | -10 | 5 | 717 | |||||
45 | MISiS-4 | Manzhikov Chernyshova Saveliev | +1 (0:53) | +6 (4:26) | +5 (0:47) | +2 (4:31) | + (0:16) | 5 | 933 | |||||||
46 | MIET LightRast'aGuys | Terentev Matantsev Buckanov | +3 (4:29) | +9 (4:11) | +1 (1:43) | +1 (4:58) | -3 | + (0:27) | -1 | 5 | 1228 | |||||
47 | MIPT: MIPTERASAURS | Zakharov Nemilov Kalitova | +1 (0:12) | +2 (0:56) | + (0:26) | -20 | + (0:23) | -1 | 4 | 177 | ||||||
48 | MIPT: Toxicity | Upshinskiy Ermolaev Linkov | + (0:12) | + (2:04) | + (0:29) | -8 | + (0:18) | -6 | 4 | 183 | ||||||
49 | Skoltech: SkTeam | Grinchuk Sannikov Yakubovskiy | + (0:38) | + (1:52) | + (0:15) | -10 | + (0:25) | -1 | 4 | 190 | ||||||
50 | MIPT: Three Guys One Cup | Borodin Tkachenko Manucharyan | + (0:26) | + (1:28) | + (0:36) | -11 | +1 (0:31) | -1 | 4 | 201 | ||||||
51 | Moscow SU: truck drivers | Golikov Vanunts Klenin | +1 (0:31) | +1 (1:04) | + (0:41) | -12 | + (0:26) | -6 | 4 | 202 | ||||||
52 | MIPT: Dudki | Rumyantsev Grishutin Glebov | + (0:14) | + (1:33) | + (0:21) | -3 | -6 | +2 (0:48) | 4 | 216 | ||||||
53-54 | MIPT: USS | Turumtaev Kireev Spirin | + (0:31) | + (1:42) | +1 (0:22) | -7 | +1 (0:55) | 4 | 250 | |||||||
53-54 | MIPT: AnUnnamedCell | Laktionov Zaykov Fedotov | +1 (0:45) | + (1:46) | + (0:54) | + (0:25) | -1 | 4 | 250 | |||||||
55 | MIPT: The Reason | Zinov Boymel Shishkin | +1 (0:38) | +1 (2:17) | + (0:13) | -4 | -1 | + (0:33) | -2 | 4 | 261 | |||||
56 | MIPT: KGM | Kochukov Krylov Muraviev | + (0:22) | +2 (1:41) | + (1:10) | -6 | + (0:29) | -2 | 4 | 262 | ||||||
57 | Moscow SU: Arbuz10kg | Mokin Korovin Zakharenko | +1 (0:45) | +1 (2:06) | + (0:38) | -6 | + (0:17) | 4 | 266 | |||||||
58 | *MAI #9 | Zhuravlev Grigoriev | +3 (0:55) | + (1:50) | + (0:25) | -6 | -9 | + (0:32) | 4 | 282 | ||||||
59 | MIPT: PDP | Kayda Khatskevich Vilkin | +1 (0:50) | +1 (2:17) | + (0:43) | -3 | + (0:24) | -2 | 4 | 294 | ||||||
60 | MIET Tea&Pizza | Kishechko Bogolyubskiy Muratshin | +2 (1:10) | +1 (1:33) | + (0:42) | -6 | + (0:33) | 4 | 298 | |||||||
61-62 | MIPT: Dirty Crustaceans | Anyusheva Zhuravlev Levkov | +3 (1:19) | +1 (1:05) | +1 (0:35) | -11 | + (0:30) | -1 | 4 | 309 | ||||||
61-62 | Moscow SU Revenge | Chabanenko Gitman Adimov | +1 (0:43) | +3 (1:55) | + (0:35) | -13 | -5 | +1 (0:16) | 4 | 309 | ||||||
63 | MIPT: unicode | Pozdnyakov Pyrkin Gorelick | +1 (0:41) | +1 (1:52) | + (0:37) | -11 | -1 | + (1:26) | 4 | 316 | ||||||
64 | MIPT: VEV | Sushko Novitskiy Gasanov | + (1:08) | +1 (2:33) | + (0:44) | -2 | +1 (0:24) | 4 | 329 | |||||||
65 | MIPT: DoubleDoor | Plavin Andrej Fatykhov | +2 (0:15) | +4 (2:09) | + (0:30) | +1 (0:25) | 4 | 339 | ||||||||
66 | MIPT: Collapsed | Shafran Bozhko Gaintseva | +4 (0:35) | +4 (1:40) | + (0:38) | + (0:16) | -3 | 4 | 349 | |||||||
67 | MIPT: BeQ85 | Korbut Pashmentov Pashmentov | + (0:44) | +1 (2:54) | +1 (1:11) | -16 | + (0:31) | -1 | 4 | 360 | ||||||
68-69 | MIPT: r(nalbe)^3 | Chigrinsky Groshev Malygin | +2 (0:39) | + (1:56) | + (1:20) | +1 (1:11) | 4 | 366 | ||||||||
68-69 | Moscow SU StupidZergs | Getoeva Voronin Mazeev | +1 (1:04) | +1 (2:37) | + (1:13) | -2 | + (0:32) | 4 | 366 | |||||||
70 | MIPT: Orlyata | Ivanov Selikhanovych Kirichenko | +4 (1:01) | +2 (2:22) | + (0:17) | -1 | + (0:30) | -1 | 4 | 370 | ||||||
71 | MIPT: Z1 | Bulavas Fedoryaka Kopyrin | +2 (0:33) | +2 (3:48) | + (0:08) | -25 | -8 | + (0:43) | 4 | 392 | ||||||
72 | HSE BI KEK | Marchenko Konstantinova Fedorov | +2 (3:25) | +1 (1:19) | + (0:31) | -2 | + (0:18) | -6 | 4 | 393 | ||||||
73 | Moscow SU INeedYourTshirt | Kemaev Kayumov Kozlov | + (1:52) | +2 (3:09) | + (0:30) | + (0:24) | -6 | 4 | 395 | |||||||
74 | Moscow SU VB | Yakubov Golovin Makarenko | + (2:57) | + (2:16) | + (0:52) | + (0:31) | 4 | 396 | ||||||||
75 | MISiS-3 | Petrova Kualgin Tropin | + (0:40) | +2 (2:20) | + (1:14) | -4 | +2 (1:03) | 4 | 397 | |||||||
76 | Moscow SU 3K | Manushkin Kolosov Gabidulaev | +4 (1:44) | + (1:27) | + (0:50) | +1 (1:02) | -3 | 4 | 403 | |||||||
77 | MEPhI: MVA | Klyuchnikov Ilyichev Netrebsky | +3 (0:51) | +1 (2:06) | +1 (0:55) | + (1:23) | -2 | 4 | 415 | |||||||
78 | MISiS-6 | Akolzina Kholodyakov Chirvonaya | +1 (1:02) | +3 (3:19) | + (0:53) | -7 | + (0:29) | 4 | 423 | |||||||
79 | Moscow SU: GoldenC | Golyakov Kapitanov Maloyan | +3 (1:15) | +5 (2:22) | + (0:26) | +1 (0:15) | -4 | 4 | 438 | |||||||
80 | HSE Scream Team | Smalyuk Andreev Khimshiashvili | +7 (1:21) | +2 (2:16) | + (0:34) | + (0:12) | -7 | 4 | 443 | |||||||
81 | HSE Sorry | Abdumutalov Mendel Knyshov | +2 (1:33) | +2 (2:40) | + (1:36) | -7 | + (0:24) | -1 | 4 | 453 | ||||||
82 | 179 | +3 (0:57) | +7 (1:36) | + (1:13) | -3 | -46 | +1 (0:14) | 4 | 460 | |||||||
83-84 | MSU Kaz Branch FF: BIG DIPPER | Shoketayeva Tleubayev Taranov | +1 (0:32) | +7 (3:26) | + (0:50) | -3 | + (0:15) | -1 | 4 | 463 | ||||||
83-84 | MEPhI: SugarExplains | Romanov Akimutin Korotkikh | +1 (2:43) | + (1:57) | + (1:25) | -4 | +1 (0:58) | 4 | 463 | |||||||
85 | Phystech-Lyceum | +2 (2:37) | +5 (1:40) | + (0:30) | + (0:43) | -9 | 4 | 470 | ||||||||
86 | Moscow SU: Bulls | Kharitonov Gabaydulin Kharitonov | +2 (0:20) | +8 (2:02) | + (1:02) | -4 | -5 | +2 (0:42) | -3 | 4 | 486 | |||||
87 | MIPT: Syntactic Sugar | Zotov Karpachev Miller | +5 (3:09) | + (1:07) | + (0:49) | -9 | +2 (0:43) | 4 | 488 | |||||||
88 | Moscow SU: GMT | Mirolimjonov Gladishev Teryokhina | +5 (1:19) | +4 (2:41) | + (0:12) | -35 | +1 (0:42) | 4 | 494 | |||||||
89 | MSUCE1 | Britikov Poplyovko Negrozov | +4 (1:08) | +3 (2:19) | + (1:01) | -1 | +3 (0:34) | -1 | 4 | 502 | ||||||
90 | HSE FutureWorld | Evstropov Zhadobin Lukyanov | + (1:36) | +8 (3:21) | + (0:34) | -1 | -1 | + (0:20) | -1 | 4 | 511 | |||||
91 | MIPT: Quantum | Aloyan Safonov Gilya-Zetinov | +9 (2:24) | +1 (1:57) | + (0:43) | -7 | + (0:22) | 4 | 526 | |||||||
92 | MIET Dragons | Tsyganov Zheglov Matrokhin | +2 (1:39) | +6 (2:23) | + (0:54) | -7 | +1 (1:01) | 4 | 537 | |||||||
93 | MAI #2 | Fadeev Dorokhov Zabarin | +8 (1:33) | +2 (2:18) | + (1:06) | + (0:44) | -3 | 4 | 541 | |||||||
94 | MIPT: Latte | Polyakov Pavlov Belkin | +5 (1:16) | +1 (3:19) | + (0:51) | +1 (1:43) | -4 | 4 | 569 | |||||||
95 | Moscow SU Emotion | Svidovskiy Sumin Fominskaya | +3 (1:18) | + (3:22) | + (1:38) | + (2:31) | 4 | 589 | ||||||||
96 | MIPT: Get T-Shirt! | Serkov Shlykov Maksimov | +2 (1:40) | +10 (2:32) | +1 (0:47) | + (0:33) | 4 | 592 | ||||||||
97 | MAI #11 | Kryukov Belyakov Ivanov | + (2:01) | + (3:56) | + (2:08) | -2 | +1 (1:37) | 4 | 602 | |||||||
98 | Moscow SU: ZKP | Kataya Parhomenko Zvontsov | +3 (2:00) | +7 (2:29) | + (1:21) | +1 (0:34) | -4 | 4 | 604 | |||||||
99 | MIPT: LAK | Kondratenko Anikeev Lutsyak | +1 (1:09) | +9 (4:32) | + (1:18) | + (0:38) | 4 | 657 | ||||||||
100 | HSE SuperPuper | Popov Isupov Karpenko | +5 (1:07) | +7 (3:13) | + (0:27) | -9 | +2 (1:35) | 4 | 662 | |||||||
101 | MISiS-5 | Ivanov Romanov Blits | +2 (2:49) | +3 (4:54) | +1 (0:56) | -3 | + (0:41) | 4 | 680 | |||||||
102 | MAI #5 | Dubikov Ridley Ridley | +7 (4:21) | + (2:53) | + (1:16) | + (0:39) | 4 | 689 | ||||||||
103 | MIPT: Chaos Legion | Markeeva Kusterskiy Usvyatsov | +5 (1:08) | +6 (3:58) | + (1:40) | +2 (1:05) | -4 | 4 | 731 | |||||||
104 | MIPT: 667 | Talitsky Samsonov Gavenko | +5 (1:30) | +12 (4:15) | + (0:50) | + (0:33) | -2 | 4 | 768 | |||||||
105 | MISiS-7 | Shutov Borisov Lyanov | +14 (4:13) | + (3:30) | + (0:31) | + (0:14) | -1 | 4 | 788 | |||||||
106 | MIPT: The Thunder | Kozlova Topilskiy Shirokova | +6 (4:43) | +4 (3:04) | + (1:03) | -3 | + (1:39) | 4 | 829 | |||||||
107 | MIPT: Cosmic Ape | Kulikov Pogulyaeva Surkova | +5 (1:30) | + (3:26) | + (2:16) | -3 | -22 | +9 (2:31) | 4 | 863 | ||||||
108 | MAI #15 | Volynkin Sorokin Trehperstov | +3 (2:52) | +2 (4:09) | + (1:12) | -2 | +3 (3:34) | 4 | 867 | |||||||
109 | HSE fifty one | Badretdinov Baranov Egorov | +6 (3:31) | +4 (4:11) | + (0:28) | -5 | +2 (2:20) | 4 | 870 | |||||||
110 | MIPT: Spike-tail Programming | Rodin Kozlov Chestnov | +9 (4:05) | +6 (3:35) | + (1:22) | -1 | +1 (0:34) | 4 | 896 | |||||||
111 | MIPT: Cybran | Nasedkin Zhurikhin Okrug | +2 (3:30) | +14 (4:32) | + (1:08) | + (1:41) | 4 | 971 | ||||||||
112 | HSE travellers | Ostyakov Proskurin Kopaeva | +9 (2:20) | +2 (3:03) | +1 (1:38) | +6 (3:51) | -2 | 4 | 1012 | |||||||
113 | MIPT Nuclear | Terekhov Trusov Lukoyanov | +16 (4:53) | +6 (2:06) | + (0:21) | +5 (1:12) | -1 | 4 | 1052 | |||||||
114 | HSE Bazinga | Hrushkov Nikitina Nikitin | +3 (1:15) | -3 | + (0:23) | -3 | -4 | + (0:44) | 3 | 202 | ||||||
115 | MIPT: preceq | Lerner Grebenshchikova Pokonechny | + (1:50) | -7 | + (0:25) | + (1:08) | 3 | 203 | ||||||||
116 | MIPT: Datagram | Gezhes Dankovtsev Leontieva | -7 | +2 (1:47) | + (0:19) | -1 | -3 | + (0:41) | 3 | 207 | ||||||
117 | MIPT: Gums N' Roses | Markov Vasiliev Kalugin | -7 | + (2:14) | + (0:55) | -2 | +1 (0:49) | -2 | 3 | 258 | ||||||
118 | HSE ds2015 | Ivanitskiy Krasnov Safiullin | +2 (2:25) | + (0:34) | + (0:49) | 3 | 268 | |||||||||
119 | MIPT: 424 | Lapa Oleg Volodin | -4 | +1 (3:04) | + (0:46) | -4 | + (0:27) | 3 | 277 | |||||||
120 | MIPT: First Time | Shakhray Ferenets Gusarova | +8 (1:00) | + (0:26) | + (0:44) | 3 | 290 | |||||||||
121 | MAI #8 | Chistyakov Danilychev Ilvokhin | + (4:00) | + (0:42) | + (0:21) | 3 | 303 | |||||||||
122 | HSE Insanity | Ukader Protasov Dolgushev | -4 | + (2:46) | +1 (1:17) | -2 | + (0:45) | 3 | 308 | |||||||
123 | BMSTU2 | Zaytsev Bornev Grishin | -6 | +1 (3:12) | + (1:07) | -2 | + (0:51) | 3 | 330 | |||||||
124 | MAI #7 | Snegirev Barkovskiy Pahomov | -2 | + (2:15) | + (1:23) | -1 | +4 (1:41) | -5 | 3 | 399 | ||||||
125 | MTUCI: Crabs Inc | Yudin Kochupalov Zheleznov | +1 (3:07) | + (1:03) | +2 (2:13) | -6 | 3 | 443 | ||||||||
126 | MIET Natus Progressio | Bienkowski Shmelev Doroshenko | +4 (3:05) | + (1:55) | + (1:25) | 3 | 465 | |||||||||
127 | MIPT: ReshayemZaBonusy | Ishkhanyan Fattakhetdinov Morozov | -3 | +7 (3:14) | + (0:50) | -1 | -6 | + (1:32) | 3 | 476 | ||||||
128 | Moscow SU: Dream team | Kharchev Vasilchenko Ishelev | +4 (4:01) | -9 | + (1:23) | + (1:17) | 3 | 481 | ||||||||
129 | Moscow SU: PG | Umrikhin Napartovich Agranovskiy | -7 | +4 (4:09) | + (1:37) | + (1:06) | 3 | 492 | ||||||||
130 | BMSTU1 | Rusnachenko Natalia Tsvetkov | -2 | +3 (4:50) | + (1:05) | -1 | +2 (0:54) | 3 | 509 | |||||||
131 | Moscow SU: Black Wolf Band | Kirillov Zhiyanov Oblomov | -4 | +2 (3:11) | + (2:02) | -1 | + (2:48) | 3 | 521 | |||||||
132 | HSE Kek Limit Exceeded | Zhizhin Tarasov Florinsky | +3 (2:43) | -7 | + (1:15) | +4 (2:35) | 3 | 533 | ||||||||
133 | MAI #12 | Stepanov Aleynikov Zaytsev | -3 | +1 (3:33) | + (2:30) | +2 (2:09) | 3 | 552 | ||||||||
134 | MIPT: Gears | Zhukova Krupnik Konychev | -2 | +1 (3:14) | + (1:46) | +4 (3:29) | 3 | 609 | ||||||||
135 | BMSTU3 | Shkil Ivanov Tyapkin | -3 | +4 (4:42) | +1 (2:11) | + (1:38) | 3 | 611 | ||||||||
136 | MSU Kaz Branch: Lord Bendtner | Taskynov Sedyakin Verzhbitski | +8 (3:24) | -5 | + (2:19) | +2 (1:52) | -2 | 3 | 655 | |||||||
137 | Moscow SU Unity | Zalmanov Dmitriev Zemtsov | +14 (4:10) | -22 | + (0:31) | +1 (1:25) | 3 | 666 | ||||||||
138 | MIPT: The Heroes | Goncharov Salakhutdinov Nasretdinov | +6 (4:20) | -2 | + (2:13) | + (3:18) | 3 | 711 | ||||||||
139 | MIPT: LLS | Sigaryova Povarnitsyn Vinokurov | +5 (3:25) | -5 | + (2:09) | +4 (3:43) | -1 | 3 | 737 | |||||||
140 | MIET Spears | Kokhanov Pyavkin Andreev | -6 | + (3:58) | +29 (2:55) | -1 | +2 (3:07) | 3 | 1220 | |||||||
141 | MAI #18 | Noskov Andresov Cheremisin | -10 | + (0:45) | + (0:30) | 2 | 75 | |||||||||
142 | MIPT: Bogosort | Krivonosov Trubakov Tretyak | -26 | -8 | + (0:44) | + (0:32) | 2 | 76 | ||||||||
143 | MIPT: DebonairBender | Osipov Serenko Latipov | -11 | + (0:57) | + (0:32) | -1 | 2 | 89 | ||||||||
144 | MIPT: Problem | Sidorov Gordov Ivanov | -9 | + (1:00) | -2 | + (1:07) | 2 | 127 | ||||||||
145 | MPEI: Third | Vorobiov Sharapov Sergeev | -6 | -7 | + (0:52) | +2 (0:41) | 2 | 133 | ||||||||
146 | MIPT: The Unicorns | Matveeva Vishnevskaya Bulgakova | -11 | + (1:24) | -4 | -2 | +1 (0:45) | 2 | 149 | |||||||
147 | MAI #14 | Sukk Karpovich Silin | -1 | -1 | + (1:26) | -1 | +1 (0:51) | 2 | 157 | |||||||
148 | BMSTU8 | Bobylev Zhuchkova Zholtikov | -1 | -2 | -1 | +1 (1:38) | + (0:44) | 2 | 162 | |||||||
149 | MIPT: Phystechmarines | Popov Shalnov Kuzmin | -1 | -2 | + (1:28) | +1 (1:21) | 2 | 189 | ||||||||
150 | HSE Shipwik | Vankov Shipitsin Petrochenko | -3 | -6 | + (1:57) | +1 (0:54) | 2 | 191 | ||||||||
151 | BMSTU4 | Domnin Gruchik Shchedromirsky | -3 | -8 | + (1:17) | +1 (1:42) | 2 | 199 | ||||||||
152 | MSTU MIREA: Skamya | Eremenko Shishkova Rumyantsev | -3 | + (1:15) | -4 | + (2:13) | 2 | 208 | ||||||||
153-154 | MAI #19 | Bales Voronin Ganiev | -7 | + (0:40) | +2 (2:25) | 2 | 225 | |||||||||
153-154 | PFUR: RundTeam | Shkuratov Yanko Kharitonova | -3 | + (1:46) | -5 | +2 (1:19) | 2 | 225 | ||||||||
155 | MESI: Syntactic Sugar | Iskhakov Tubaltseva Vishnyakov | -4 | -6 | + (2:44) | + (1:03) | 2 | 227 | ||||||||
156 | MEPhI: Y-ya-gotta-turn... | Shirokov Chechulin Skotnikov | -8 | +2 (1:56) | + (1:30) | -1 | 2 | 246 | ||||||||
157 | MIPT: SUGS | Kachanov Grabovoy Zyong | -3 | -6 | + (2:32) | -1 | -1 | + (1:36) | 2 | 248 | ||||||
158 | MIPT: DASR | Nosov Kovalev Tvelov | -3 | -1 | + (2:33) | + (1:57) | -2 | 2 | 270 | |||||||
159 | HSE Steam Team | Stepanov Kosheleva Shulgin | -3 | -1 | + (1:37) | +3 (2:09) | 2 | 286 | ||||||||
160 | MSTU MIREA: Team team=new Team | Isaeva Snesarevskii Sorokina | -4 | -1 | +2 (0:40) | -3 | +4 (2:09) | 2 | 289 | |||||||
161 | RSSU: FIT | Aleksandrov Safonova Kudryavtsev | -2 | -1 | +1 (2:48) | + (1:43) | 2 | 291 | ||||||||
162 | MAI #20 | Artamonov Fokina Nemirov | -4 | -14 | +2 (2:55) | + (1:17) | 2 | 292 | ||||||||
163 | MEPhI: MEPhists | Malaschuk Mitenkov Petrov | -3 | -1 | + (0:52) | +2 (3:58) | 2 | 330 | ||||||||
164 | MIPT: FSF | Kovalkov Gavrilchik Sayranov | -3 | + (1:29) | -4 | +6 (2:15) | 2 | 344 | ||||||||
165 | BMSTU9 | Evdokimov Makarov Tsalkovich | -7 | + (3:23) | -5 | +3 (1:26) | -13 | 2 | 349 | |||||||
166 | Moscow SU: FFO | Gorbachev Matorin Vorobyev | -10 | + (1:49) | +3 (3:20) | 2 | 369 | |||||||||
167 | MIPT: PDestroyers | Ivakhnenko Krakhmalev Tulin | -11 | +1 (2:46) | -3 | +4 (1:45) | -8 | 2 | 371 | |||||||
168 | MSTUCA: #4 | Korsun Pelevin Boyko | -1 | + (2:24) | +1 (3:33) | 2 | 377 | |||||||||
169 | MPEI: Second | Komarov Sorokin Ryabinkov | -6 | -3 | + (0:58) | +5 (3:41) | 2 | 379 | ||||||||
